Who would you rather pay to see perform live?
- Number of Voters :2918
- First Vote : Wednesday, 09 June 2010 03:33
- Last Vote :Thursday, 09 February 2012 01:06
| Hits | Percent | Graph |
|---|---|---|
| Red Hot Chili Peppers | ||
| 796 | 27.3% | |
| Lady Gaga | ||
| 710 | 24.3% | |
| Take That | ||
| 521 | 17.9% | |
| Katy Perry | ||
| 332 | 11.4% | |
| Scouting For Girls | ||
| 208 | 7.1% | |
| JLS | ||
| 173 | 5.9% | |
| Britney Spears | ||
| 162 | 5.6% | |


















